Attributes |
12 | ST |
14 | DX |
11 | IQ |
13 | HT |
12 | Will |
12 | Fright Check |
13 | Fatigue |
12 | Hit Points |
6.75 | Speed |
8 | Move |
10 | Vision |
10 | Hearing |
10 | Taste/Smell |
0 | Swim |
0 | PD |
0 | DR |
7 | Dodge |
1 | Parry |
1 | Block |
Advantages |
10 | Ambidexterity |
3 | Body- Biomonitor |
15 | Combat Reflexes |
8 | Ear- Parabolic Hearing (+2) |
10 | Eye- Light Intensification |
10 | High Pain Threshold |
15 | Luck |
5 | Rapid Healing |
2 | Reputation (fans/fighters) (+2), Frequency: Sometimes (10 or less) (*1/2), People: Large class (*1/2) |
8 | Strong Will (+2) |
40 | Weapon- Claws (knuckles) |
Disadvantages |
-5 | Addiction (Superstim), Costs: $21 to $100 (-10), Legal (+5) |
-10 | Bad Temper |
-5 | Odious Personal Habit (Cracks Knuckles) |
-10 | Overconfidence |
-5 | Trademark (Leave Knife) |
Quirks |
-1 | _Unused Quirk 4 |
-1 | _Unused Quirk 5 |
-1 | Gets week's superstim on Wednesday morning |
-1 | Rarely passes up a drink |
-1 | Wears black bandana on ops |
|
|
Skills |
14 | 4.0 | Acrobatics |
18 | 2.0 | Back Kick |
0 | 4.0 | Block-Punch |
16 | 8.0 | Boxing |
15 | 2.0 | Climbing |
11 | 2.0 | Disguise |
14 | 2.0 | Driving (Motorcycle) |
12 | 4.0 | Electronics Operation (Security) |
10 | 1.0 | Eye-Gouging |
17 | 4.0 | Fast-Draw (Claws) |
17 | 4.0 | Fast-Draw (Gyroc Pistol) |
18 | 8.0 | Guns (Gyroc Pistol) |
11 | 2.0 | Interrogation |
17 | 1.0 | Jump Kick |
15 | 2.0 | Jumping |
18 | 32.0 | Karate |
18 | 1.0 | Kicking |
16 | 4.0 | Knife |
14 | 1.0 | Knife Throwing |
11 | 2.0 | Language (Spanish) |
11 | 2.0 | Leadership |
18 | 0.0 | Leg Grapple |
11 | 1.0 | Running |
19 | 2.0 | Spin Kick |
15 | 4.0 | Stealth |
11 | 2.0 | Streetwise |
Points |
105 | Attributes |
126 | Advantages |
-35 | Disadvantages |
-5 | Quirks |
101 | Skills |
292 | Total |
|