Tristan Aurelius
"A learned healer", played by Neil.
At the Beginning | At the End
Tristan Aurelius
Name: | Tristan Elijah Aurelius |
Race: | Human |
Player: | Neil |
Description |
Hair: White
Eyes: Deep, Piercing Blue
Height: 6'
Weight: 200 lbs
Age: 45
A University of Waterdeep professor of literature.
|
Attributes |
9 | ST |
9 | DX |
15 | IQ |
9 | HT |
13 | Will |
9 | Fatigue |
9 | Hit Points |
4.5 | Speed |
4 | Move |
10 | Vision |
10 | Hearing |
10 | Taste/Smell |
0 | Swim |
0 | PD |
0 | DR |
4 | Dodge |
0 | Parry |
0 | Block |
13 | Fright Check |
Advantages |
30 | Eidetic Memory |
2 | Language Talent |
10 | Literacy (TL4 and below) |
14 | Magic Resistance (+7) |
12 | Strong Will (+3) |
Disadvantages |
-10 | Code of Honor (defends women) (-2) |
-5 | Sense of Duty (friends) |
-10 | Vow (never refuse aid to a non-enemy) |
Quirks |
-1 | Dislikes the known deities |
-1 | Dislikes the use of magic |
-1 | Love chess |
-1 | Loves books |
-1 | Loves meatpies |
|
|
Skills |
15 | 0.5 | Area Knowledge (Waterdeep) |
13 | 0.5 | Chemistry |
11 | 4.0 | Dagger |
10 | 2.0 | Dagger Throwing |
15 | 2.0 | Diagnosis |
14 | 1.0 | History |
17 | 4.0 | Hypnotism |
15 | 0.5 | Language (Gnomish) |
14 | 0.5 | Language (Gold Elf) |
15 | 0.5 | Language (Hairfeet) |
15 | 0.5 | Language (Mt. Dwarf) |
18 | 5.0 | Literature |
14 | 1.0 | Naturalist |
15 | 2.0 | Physician |
14 | 2.0 | Physiology |
14 | 1.0 | Poisons |
14 | 2.0 | Surgery |
15 | 1.0 | Teaching |
13 | 0.5 | Theology |
15 | 1.0 | Traps |
14 | 0.5 | Writing |
Points |
30 | Attributes |
68 | Advantages |
-25 | Disadvantages |
-5 | Quirks |
32 | Skills |
100 | Total |
|
GURPS(R) Character Assistant 2.11b7 Copyright 1995-1997 Armin D. Sykes. All Rights Reserved.
GURPS is a registered trademark of Steve Jackson Games Incorporated, used by permission. All rights reserved.
Tristan Aurelius
Name: | Tristan Elijah Aurelius |
Race: | Human |
Player: | Neil |
Description |
Hair: White
Eyes: Deep, Piercing Blue
Height: 6'
Weight: 200 lbs
Age: 45
A University of Waterdeep professor of literature.
|
Attributes |
9 | ST |
9 | DX |
15 | IQ |
9 | HT |
15 | Will |
15 | Fright Check |
9 | Fatigue |
9 | Hit Points |
4.5 | Speed |
4 | Move |
10 | Vision |
10 | Hearing |
10 | Taste/Smell |
0 | Swim |
0 | PD |
0 | DR |
4 | Dodge |
0 | Parry |
0 | Block |
Advantages |
20 | Ally (Rakmor Tathe), Frequency: Quite often (12 or less) (*2), Points: 101 to 150 (+10) |
30 | Eidetic Memory |
2 | Language Talent |
10 | Literacy (TL4 and below) |
16 | Magic Resistance (+8) |
20 | Strong Will (+5) |
Disadvantages |
-10 | Code of Honor (defends women) (-2) |
-5 | Sense of Duty (friends) |
-10 | Vow (never refuse aid to a non-enemy) |
Quirks |
-1 | Dislikes the known deities |
-1 | Dislikes the use of magic |
-1 | Loves books |
-1 | Loves chess |
-1 | Loves meatpies |
|
|
Skills |
18 | 3.0 | Area Knowledge (Waterdeep) |
13 | 0.5 | Chemistry |
15 | 32.0 | Dagger |
10 | 2.0 | Dagger Throwing |
15 | 2.0 | Diagnosis |
14 | 1.0 | History |
20 | 7.0 | Hypnotism |
15 | 0.5 | Language (Gnomish) |
14 | 0.5 | Language (Gold Elf) |
15 | 0.5 | Language (Hairfeet) |
14 | 0.5 | Language (Moon Elf) |
15 | 0.5 | Language (Mt. Dwarf) |
15 | 0.5 | Language (Nithril) |
18 | 5.0 | Literature |
14 | 1.0 | Naturalist |
15 | 2.0 | Physician |
14 | 2.0 | Physiology |
14 | 1.0 | Poisons |
14 | 2.0 | Surgery |
15 | 1.0 | Teaching |
13 | 0.5 | Theology |
15 | 1.0 | Traps |
14 | 0.5 | Writing |
Points |
30 | Attributes |
98 | Advantages |
-25 | Disadvantages |
-5 | Quirks |
66.5 | Skills |
164.5 | Total |
|
GURPS(R) Character Assistant 2.11b7 Copyright 1995-1997 Armin D. Sykes. All Rights Reserved.
GURPS is a registered trademark of Steve Jackson Games Incorporated, used by permission. All rights reserved.
|